Alpine Club Library - Himalayan Index - search our database on-line for mountain references
Members of the 1922 Everest Expedition - from the Alpine Club Collection
Search the Himalayan Index   - Results of Search by Mountain Group
Results page 5 of 10 first previous next last
Click any peaks which interest you to get the lists of ascents and references for those peaks.
  Preferred Name Name Number Ht. m. Ht.ft. Latitude Longitude Climbed?
Meru S Meru S 48006 6660 21850 30o51'36" 79o01'48"    y
Meru W Meru W 48019 6361 20869 30o51'36" 79o01'12"    y
Miandi Pk Miandi Pk 48040 6400 20997 30o40'12" 79o44'24"    
Nilkanth Nilkanth 47027 6596 21640 30o43'12" 79o24'00"    y
Nilkanth Nilkantha 47027 6596 21640 30o43'12" 79o24'00"    y
P 20,440 P 20,440 47056 6230 20439 30o57'00" 79o18'36"    y
P 20,440 P 6230 47056 6230 20439 30o57'00" 79o18'36"    y
P 20,640 P 20,640 47055 6291 20639 30o58'12" 79o16'12"    y
P 20,640 P 6270 47055 6291 20639 30o58'12" 79o16'12"    y
P 21,210 P 21,210 47060 6465 21210 30o46'48" 79o12'00"    
P 21,210 P 6465 47060 6465 21210 30o46'48" 79o12'00"    
P 6002 P 6002 47077 6002 19691 30o54'36" 79o18'00"    y
P 6002 P 6002 47069 6002 19691 30o57'36" 79o04'48"    
P 6008 P 6008 47065 6008 19711 30o51'36" 79o12'00"    
P 6008 P 6008 48029 6008 19711 30o55'12" 78o58'48"    
P 6023 P 6023 48027 6023 19760 30o56'24" 78o49'12"    
P 6035 P 6035 47091 6035 19799 30o53'24" 79o16'12"    y
P 6038 P 6038 48038 6038 19809 30o50'24" 78o50'24"    y
P 6044 P 6044 47095 6044 19829 30o49'48" 79o16'48"    y
P 6075 P 6075 47097 6075 19930 31o06'36" 78o51'00"    y
If a nominated peak is not there, press 'Back' in your browser to return to your search page and try alternative mountain groups.

1922 Everest Expedition - from the Alpine Club Collection Start new search Return to
The Alpine Club
home page
Himalayan Index home page 1922 Everest Expedition - from the Alpine Club Collection